West Nile Virus Activity 2021

West Nile Virus in Los Angeles County
West Nile virus is the most common mosquito-borne disease that affects residents in Los Angeles County. Public health agencies detect West Nile virus every year in L.A. County which means it's endemic and found naturally in our city environments.
Our agency reports data related to mosquitoes. Human cases are reported by the L.A. County Department of Public Health.
The disease surveillance program serves as an early warning system in the detection of mosquito-borne viruses that can infect people and animals.
The District uses the following factors to assess health risk in your community:
- Higher-than-average daily temperatures
- Mosquito Population Monitoring – Using traps set up in every community
- Mosquito Testing for Diseases
- Dead Birds – A CA state program: Dead birds help determine spread of West Nile virus
- Sentinel Chickens – Chickens develop antibodies to West Nile virus, which can be detected by testing.
Using these measurements, the District is able to protect your health by responding appropriately to mosquito-borne disease threats.
Year-to-Date Statistics for 2021
2021 WNV+ Mosquito Samples
City/Community | Date of First Detection | # of Positive Samples |
---|---|---|
Artesia | 7/27/2021 | 2 |
Bellflower | 7/13/2021 | 5 |
Canoga Park | 8/25/2021 | 2 |
Cerritos | 7/27/2021 | 5 |
Diamond Bar | 10/5/2021 | 1 |
Downey | 8/10/2021 | 1 |
Downtown LA | 8/13/2021 | 1 |
Elysian Valley | 7/22/2021 | 2 |
Glendale | 9/2/2021 | 1 |
Hacienda Heights | 8/4/2021 | 4 |
Hawaiian Gardens | 9/29/2021 | 1 |
Highland Park | 9/2/2021 | 3 |
Lakewood | 9/15/2021 | 1 |
La Mirada | 8/26/2021 | 2 |
Long Beach | 8/25/2021 | 3 |
Mission Hills | 8/13/2021 | 1 |
Norwalk | 8/12/2021 | 4 |
Paramount | 8/24/2021 | 1 |
San Marino | 8/17/2021 | 1 |
Santa Clarita | 8/20/2021 | 1 |
Santa Fe Springs | 8/26/2021 | 2 |
Silver Lake | 9/9/2021 | 1 |
South El Monte | 8/4/2021 | 4 |
South Whittier | 9/15/2021 | 1 |
Studio City | 7/15/2021 | 2 |
Tarzana | 7/13/2021 | 2 |
Valley Glen | 8/12/2021 | 1 |
Valley Village | 7/28/2021 | 3 |
Van Nuys | 8/18/2021 | 3 |
Whittier | 8/18/2021 | 2 |
Winnetka | 8/25/2021 | 1 |
Woodland Hills | 8/11/2021 | 4 |
Total # of Positive Mosquito Samples This Year | 68 |
2021 WNV+ Dead Birds
City/Community | Date of First Detection | Positives |
---|---|---|
Cerritos | 7/27/2021 | 3 |
Lakewood | 8/19/2021 | 1 |
Long Beach | 7/13/2021 | 2 |
L:os Feliz | 9/22/2021 | 1 |
Norwalk | 9/7/2021 | 1 |
Santa Clarita | 9/23/2021 | 1 |
Silver Lake | 9/8/2021 | 1 |
Valley Village | 7/7/2021 | 1 |
Total # of Positive Dead Birds this Year | 11 |